Fund Category Exchange Traded Fund (ETF)
Investment Objective The investment objective of the scheme is to provide returns that closely correspond to the total returns of securities as represented by Nifty 50 TRI, subject to tracking errors.
The Scheme does not guarantee/indicate any returns. There can be no assurance that the scheme objectives will be achieved.
Fund Details | |
---|---|
Fund Manager: | Mr. Haresh Mehta & Mr. Pranav Gupta |
Managing Fund Since: | March 31, 2023 & June 08, 2022 |
Experience in Managing the Fund: | 0.2 Years & 1.0 Years |
Date of Allotment: | July 21, 2011 |
Type of Scheme: | An open ended scheme replicating NIFTY 50 TR Index |
NAV: | 21.6955 |
Benchmark: | Nifty 50 TRI | ||
Monthly Average AUM: | 1337.19 Crores | ||
AUM as on last day: | 1375.19 Crores | ||
Load Structure (as % of NAV) | |||
Entry Load: | Nil | ||
Exit Load: | Nil | ||
Other Parameters | |||
Standard Deviation: | 14.54% | ||
Sharpe Ratio: | 1.21 | ||
Beta: | 1.00 | ||
Tracking Error (3 year) | 0.04% | ||
Total Expense Ratio (TER) | |||
Including additional expenses and goods and service tax on management fees. | |||
Regular | 0.05% | ||
Tracking Error | |||
Regular | 0.04% | ||
Note: Standard Deviation, Sharpe Ratio & Beta are calculated on Annualised basis using 3 years history of monthly returns. |
|||
Risk Free Rate assumed to be 6.9% (FBIL Overnight MIBOR as on 30 June 2023) for calculating Sharpe Ratio *Standard deviation of daily tracking difference computed for a 1 year horizon. If the fund is non-existent for 1 year then since inception returns are considered. |
Data as on 30th June 2023 unless otherwise specified
![]() |
Portfolio Holdings | ||
---|---|---|
Issuer | % to net Assets |
Rating |
Banks | 26.60% | |
HDFC Bank Limited | 8.86% | |
ICICI Bank Limited | 7.71% | |
Kotak Mahindra Bank Limited | 3.20% | |
Axis Bank Limited | 3.19% | |
State Bank of India | 2.59% | |
IndusInd Bank Limited | 1.06% | |
IT - Software | 12.60% | |
Infosys Limited | 5.62% | |
Tata Consultancy Services Limited | 3.99% | |
HCL Technologies Limited | 1.48% | |
Tech Mahindra Limited | 0.83% | |
Wipro Limited | 0.68% | |
Petroleum Products | 10.58% | |
Reliance Industries Limited | 10.17% | |
Bharat Petroleum Corporation Limited | 0.41% | |
Finance | 9.30% | |
Housing Development Finance Corporation Limited | 6.08% | |
Bajaj Finance Limited | 2.25% | |
Bajaj Finserv Limited | 0.98% | |
Diversified FMCG | 7.52% | |
ITC Limited | 4.70% | |
Hindustan Unilever Limited | 2.82% | |
Automobiles | 5.95% | |
Mahindra & Mahindra Limited | 1.53% | |
Maruti Suzuki India Limited | 1.53% | |
Tata Motors Limited | 1.24% | |
Bajaj Auto Limited | 0.63% | |
Eicher Motors Limited | 0.58% | |
Hero MotoCorp Limited | 0.45% | |
Construction | 3.53% | |
Larsen & Toubro Limited | 3.53% | |
Consumer Durables | 3.29% | |
Asian Paints Limited | 1.79% | |
Titan Company Limited | 1.50% | |
Pharmaceuticals & Biotechnology | 3.24% | |
Sun Pharmaceutical Industries Limited | 1.34% | |
Dr. Reddys Laboratories Limited | 0.74% | |
Cipla Limited | 0.63% | |
Divi's Laboratories Limited | 0.54% | |
Telecom - Services | 2.60% | |
Bharti Airtel Limited | 2.60% | |
Power | 2.09% | |
NTPC Limited | 1.06% | |
Power Grid Corporation of India Limited | 1.03% | |
Ferrous Metals | 1.91% | |
Tata Steel Limited | 1.06% | |
JSW Steel Limited | 0.85% | |
Cement & Cement Products | 1.88% | |
UltraTech Cement Limited | 1.13% | |
Grasim Industries Limited | 0.75% | |
Food Products | 1.66% | |
Nestle India Limited | 0.96% | |
Britannia Industries Limited | 0.70% | |
Insurance | 1.52% | |
HDFC Life Insurance Company Limited | 0.82% | |
SBI Life Insurance Company Limited | 0.69% | |
Metals & Minerals Trading | 0.87% | |
Adani Enterprises Limited | 0.87% | |
Oil | 0.74% | |
Oil & Natural Gas Corporation Limited | 0.74% | |
Transport Infrastructure | 0.73% | |
Adani Ports and Special Economic Zone Limited | 0.73% | |
Non - Ferrous Metals | 0.72% | |
Hindalco Industries Limited | 0.72% | |
Consumable Fuels | 0.62% | |
Coal India Limited | 0.62% | |
Healthcare Services | 0.60% | |
Apollo Hospitals Enterprise Limited | 0.60% | |
Agricultural Food & other Products | 0.60% | |
Tata Consumer Products Limited | 0.60% | |
Fertilizers & Agrochemicals | 0.41% | |
UPL Limited | 0.41% | |
Cash & Current Assets | 0.43% | |
Total Net Assets | 100.00% |
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 / 1800-22-7000 or from any of our Investor Service Centers.
This page is a part of the July 2023 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on http://empower.abslmf.com/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.